D & D Industries, Inc.

Sales@danddindustries.com  ●  419-866-6894

 

               Feeder Straighteners

   

 

 
Machine Name Inventory # Quote Photo
8" x .030 Perfecto 26037B Quote
12" x 6" x .170 Dallas Air 98189 Quote
12" x 12" x .090 Coilmatic N22009 Quote
12" x 12" x .090 Cooper Weymouth Peterson 11016L Quote  
12" x 12" x .090 Dallas 29009G Quote
12" x 12" x .125 Feedlease Air 26016J Quote
12" x 12" x .125 Feedlease Air 26038A Quote
12" x 12" x .125 Feedlease Air 11049E Quote
12" x 12" x .125 Jaybird 29024B Quote
12" x 12" x .270 Dallas 10017 Quote  
12" x .090 Cooper Weymouth Peterson 20036J Quote
12" x 18" x .125 Pressline 10062 Quote
12" x 24" x .030 PRE 22019 Quote
15" x .080 Rowe 26039K Quote  
18" x 12" x .140 Jaybird 21014B Quote
18" x 18" x .090 Coilmatic 22032M Quote
18" x 18" x .250 Dallas 28024D Quote
18" x 18" x .280 Dallas 28024C Quote
18" x 24" x .090 Dallas 10051C Quote  
18" x 24" x .140 Dallas 21014A Quote
18" x 36" x .125" Coe 11017B Quote
18" x 36" x .200 Dallas 11017D Quote
24" x .187 Dallas Servo 10022C Quote
24" x 12" x .090 Feedlease 11016M Quote
24" x 18" x .125 Feedlease 26016B Quote  
24" x 24" .040 Dallas 25004B Quote
24" x 24" x .187 Coilmatic 27054 Quote
24" x 24" x .210 Dallas 27052 Quote
30" x 24" x .090 Feedlease 24078E Quote
30" x 30" x .125 Coilmatic 26015D Quote
30" x 30" x .187 Coe 11026C Quote  
30" x 60" x .060 Jaybird 10053A Quote  
36" x 12" x .105 Dallas 22058 Quote
36" x 24" x .075 Dallas 23026 Quote
36" x 36" x .110 CWP 24033 Quote
36" x 36" x .090 Coe 24040 Quote
48" x 24" x .125 Jaybird 21035 Quote
       
       
       

   

 Home Feedback Equipment Categories